<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>soybiobased.org &#187; Featured Case Studies</title>
	<atom:link href="http://www.soybiobased.org/category/featured-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soybiobased.org</link>
	<description>Soy-based products</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pentagon welcomes soy-backed entry mats</title>
		<link>http://www.soybiobased.org/pentagon-welcomes-soy-backed-entry-mats/</link>
		<comments>http://www.soybiobased.org/pentagon-welcomes-soy-backed-entry-mats/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:22:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Featured Case Studies]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Federal Uses & Awards]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.soybiobased.org/?p=1879</guid>
		<description><![CDATA[Employees and Visitors Enter Building on Environmentally Sustainable Mats The Pentagon was built during the early years of World War II and is still thought of as one of the most efficient office buildings in the world.  Despite 17.5 miles of corridors, it takes only seven minutes to walk between any two points in the [...]]]></description>
			<content:encoded><![CDATA[<h3>Employees and Visitors Enter Building on Environmentally Sustainable Mats</h3>
<p><img class="alignleft" style="margin: 5px;" src="http://www.soybiobased.org/wp-content/uploads/2012/01/Pentagon1.jpg" alt="Pentagon" width="210" height="160" />The Pentagon was built during the early years of World War II and is still thought of as one of the most efficient office buildings in the world.  Despite 17.5 miles of corridors, it takes only seven minutes to walk between any two points in the building.</p>
<p>In 2010, the Pentagon began a pilot test of a new entryway mat made by EcoPath™ at one of their main entrances&#8230;.</p>
<p><a href="http://www.soybiobased.org/wp-content/uploads/2012/01/PentagonSoy-BackedEntryMats.pdf">Read the full profile</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soybiobased.org/pentagon-welcomes-soy-backed-entry-mats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canyon upholds mission with biobased products</title>
		<link>http://www.soybiobased.org/grand-canyon/</link>
		<comments>http://www.soybiobased.org/grand-canyon/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:40:47 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Featured Case Studies]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Federal Uses & Awards]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[National Parks]]></category>

		<guid isPermaLink="false">http://www.soybiobased.org/?p=1718</guid>
		<description><![CDATA[Grand Canyon upholds mission with biobased products When you’re tasked with protecting one of America’s most treasured natural resources, you can’t help but feel a tremendous responsibility. Grand Canyon Environmental Protection Specialist Deirdre Hanners is reminded of the importance of her task each day when she enters the park and takes in the awe-inspiring views [...]]]></description>
			<content:encoded><![CDATA[<h3>Grand Canyon upholds mission with biobased products</h3>
<p><img class="alignleft" style="margin: 5px;" src="http://www.soybiobased.org/wp-content/uploads/2011/12/GrandCanyonverticalviewtrees1.jpg" alt="Grand Canyon" width="150" height="225" />When you’re tasked with protecting one of America’s most treasured natural resources, you can’t help but feel a tremendous responsibility. Grand Canyon Environmental Protection Specialist Deirdre Hanners is reminded of the importance of her task each day when she enters the park and takes in the awe-inspiring views of the Canyon.</p>
<p><a href="http://www.soybiobased.org/wp-content/uploads/2011/12/GrandCanyonProfile2011.pdf">Read the full profile&#8230;.</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soybiobased.org/grand-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Lee: Soy-based adhesives count towards LEED</title>
		<link>http://www.soybiobased.org/fort-lee-soy-based-adhesives/</link>
		<comments>http://www.soybiobased.org/fort-lee-soy-based-adhesives/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:39:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Biobased Products]]></category>
		<category><![CDATA[Featured Case Studies]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Federal Uses & Awards]]></category>
		<category><![CDATA[Soy-based Furniture]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.soybiobased.org/?p=1722</guid>
		<description><![CDATA[Soy-Based Adhesive Eliminates Dangerous Formaldehyde For the 20 people who work in Ft. Lee’s Building 11108, it’s comforting that the cabinets throughout the building emit no formaldehyde.  Building 11108 is the new home of the Army’s 262nd Quartermaster Battalion. The 15,000-square-feet one-story building has about 25 cabinet units scattered through seven locations in the facility. [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignright" style="margin: 5px;" src="http://www.soybiobased.org/wp-content/uploads/2011/12/PureBondCabinetscloseupAdhesive.jpg" alt="PureBondAdhesive" width="175" height="259" />Soy-Based Adhesive Eliminates Dangerous Formaldehyde</h3>
<p>For the 20 people who work in Ft. Lee’s Building 11108, it’s comforting that the cabinets throughout the building emit no formaldehyde.  Building 11108 is the new home of the Army’s 262nd Quartermaster Battalion. The 15,000-square-feet one-story building has about 25 cabinet units scattered through seven locations in the facility. All of these cabinets are constructed with PureBond® hardwood plywood made with a soy-based formaldehyde-free adhesive from Columbia Forest Products (CFP).</p>
<h3><a href="http://www.soybiobased.org/wp-content/uploads/2011/12/FortLeeProfile2011.pdf">Read the full profile</a>&#8230;.(pdf)</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.soybiobased.org/fort-lee-soy-based-adhesives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictured Rocks National Lakeshore</title>
		<link>http://www.soybiobased.org/pictured-rocks-national-lakeshore/</link>
		<comments>http://www.soybiobased.org/pictured-rocks-national-lakeshore/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:27:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Featured Case Studies]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Federal Uses & Awards]]></category>

		<guid isPermaLink="false">http://www.soybiobased.org/?p=1690</guid>
		<description><![CDATA[Keeping Pictured Rocks National Lakeshore Picturesque!  Chief Facility Manager Chris Case uses a variety of biobased products that preserve the irreplaceable natural resources of this National Park. Read the full profile&#8230;. (pdf)]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px; float: left;" src="http://www.soybiobased.org/wp-content/uploads/2011/12/PicturedRocks.jpg" alt="Pictured Rocks Profile" width="150" height="204" />Keeping Pictured Rocks National Lakeshore Picturesque!  Chief Facility Manager Chris Case uses a variety of biobased products that preserve the irreplaceable natural resources of this National Park.</p>
<h3><a href="http://www.soybiobased.org/wp-content/uploads/2011/11/ProfileChrisCasePicturedRocks.pdf">Read the full profile&#8230;.</a> (pdf)</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.soybiobased.org/pictured-rocks-national-lakeshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Maintenance and Operations Run Smoothly With Soy Biobased Products</title>
		<link>http://www.soybiobased.org/military-maintenance-and-operations-run-smooth-with-soy-biobased-products/</link>
		<comments>http://www.soybiobased.org/military-maintenance-and-operations-run-smooth-with-soy-biobased-products/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:21:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Federal]]></category>

		<guid isPermaLink="false">http://www.soybiobased.org/?p=1195</guid>
		<description><![CDATA[Military maintenance and operations run smoothly with soy biobased products.  Absorbents, Paint Strippers, Cleaners and more help military bases win awards.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soybiobased.org/wp-content/uploads/2010/09/MilitaryMaintenanceAndOperations.pdf">Military maintenance and operations run smoothly with soy biobased products</a>. </p>
<p>Absorbents, Paint Strippers, Cleaners and more help military bases win awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soybiobased.org/military-maintenance-and-operations-run-smooth-with-soy-biobased-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Builds and Designs Using Soy Biobased Products</title>
		<link>http://www.soybiobased.org/military-builds-and-designs-using-soy-biobased-products/</link>
		<comments>http://www.soybiobased.org/military-builds-and-designs-using-soy-biobased-products/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:16:46 +0000</pubDate>
		<dc:creator>Grassroots</dc:creator>
				<category><![CDATA[Federal]]></category>

		<guid isPermaLink="false">http://www.soybiobased.org/?p=1190</guid>
		<description><![CDATA[The U.S. Air Force, which operates one of the largest lodging operations in the world, began using carpet made with soy-based backing in 2009.  Designated under the federal BioPreferredSM program, biobased carpets are now used throughout Air Force lodging facilities.]]></description>
			<content:encoded><![CDATA[<a href="http://www.soybiobased.org/military-builds-and-designs-using-soy-biobased-products/" title="Military Builds and Designs Using Soy Biobased Products"><img src="http://www.soybiobased.org/wp-content/uploads/2010/09/house-150x150.jpg" alt="Spray polyurethane foam, that integrates soy as a replacement for a portion of the petroleum, insulates the Fairfax Village Neighborhood Center at Fort Belvoir Army Base in Virginia." class="feed-image" /></a><h2>Air Force Rolls Out Soy-Backed Carpet</h2>
<p>The U.S. Air Force, which operates one of the largest lodging operations in the world, began using carpet made with soy-based backing in 2009.  Designated under the federal BioPreferredSM program, biobased carpets are now used throughout Air Force lodging facilities. The Air Force has lodging operations at 93 bases worldwide with more than 31,000 bed spaces. By 2010, the Air Force had installed the soy-backed carpet in about ten percent (or 3,000) of those rooms. The carpet in these facilities is upgraded every six years, and every time that happens, the plan is to install soy-backed carpet.</p>
<p>The soy-backing product, manufactured by Universal Textile Technologies (UTT), replaces more than 90 percent of the petroleum-based polymers in its polyurethane formula with biobased polymers derived from domestically grown soybeans.</p>
<h3>Soy-Based Spray Foam Insulation Helps with Base Greening/LEED Certification</h3>
<div id="attachment_1324" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-1324" title="Fairfax Village" src="http://dev.soybiobased.org/wp-content/uploads/2010/09/house.jpg" alt="Fairfax Village" width="300" height="185" /><p class="wp-caption-text">Spray polyurethane foam, that integrates soy as a replacement for a portion of the petroleum, insulates the Fairfax Village Neighborhood Center at Fort Belvoir Army Base in Virginia.</p></div>
<p>Fort Belvoir Army Base in Fairfax County, Virginia accomplished what no other military base in the country had achieved by mid-2010 — attain the Leadership in Energy and Environmental Design (LEED) Platinum certification for new construction. According to Tom Boylan, Development Associate with Clark Realty Capital, LLC, the base’s green building initiative includes the use of spray foam insulation that incorporates soy and is manufactured by BioBased Technologies. They selected the soy insulation because of its environmental attributes and because it contributed to LEED certification.</p>
<p>Under the U.S. Army’s Residential Communities Initiative, Clark Pinnacle (a joint venture between Clark Realty and Pinnacle) and the Department of the Army formed a 50- year public-private partnership to develop, rehabilitate and construct 2,070 homes on 576 acres of U.S. Army Garrison Fort Belvoir. The project includes 2,070 homes in 12 villages and five neighborhood centers, three of which were built by spring 2010. These neighborhood centers are used by residents for large gatherings, parties, and meetings and also include some office space. The Fairfax Village Neighborhood Center, that will also serve as an education center for the “green” building efforts underway on base, was insulated with spray polyurethane foam insulation that integrates soy as a replacement for a portion of the petroleum. A display in the Center explains the sustainability benefits of the insulation to visitors. This building is the first new construction military facility to achieve LEED Platinum.</p>
<p>The LEED Green Building Rating System™ was developed by the U.S. Green Building Council (USGBC) www.usgbc.org. This internationally recognized green building certification system provides third-party verification that a building or community was designed and built using environmentally sound strategies. LEED ratings are based on energy savings; water efficiency; CO2 emissions reduction; improved indoor environmental quality; and stewardship of resources and sensitivity to their impacts.</p>
<p>More information about these efforts at Fort Belvoir can be found at: www.greenbelvoir.com. Fort Carson, a United States Army installation located south of Colorado Springs in El Paso County, Colorado, completed the renovation of a 5,000-square foot medical clinic in the summer of 2009. General Contractor John J. Kirlin Special Projects, LLC installed spray foam insulation that incorporates soy in all exterior walls and in the ceiling. According to Senior Project Manager Tobin Allen, using the soy-based product helped in achieving LEED certification. In addition, because a closed cell version of the spray foam insulation was used, it reduced the thickness required to achieve a higher R value (the higher the number, the better the insulation’s effectiveness).</p>
<h3>Soy-Based Transformer Coolant Biodegrades Quickly</h3>
<div id="attachment_1326" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-1326" title="Rusting Radiators" src="http://dev.soybiobased.org/wp-content/uploads/2010/09/install.jpg" alt="Rusting Radiators" width="300" height="178" /><p class="wp-caption-text">The huge rusting radiators of the 16 transformers at the Lamberts Point Deperming Station were replaced with new stainless steel ones. A total of 6,000 gallons of mineral oil was removed and replaced with biobased Envirotemp® FR3® transformer coolant fluid.</p></div>
<p>Dozens of U.S. military facilities have switched to or installed new equipment that comes with a biobased transformer coolant fluid-Envirotemp® FR3®. The world’s largest naval station — Naval Station Norfolk — is one such facility that has switched to the product made from soybean oil because it is better for the environment. Because the Station is located on a peninsula and its transformers are located on a waterway, personnel were concerned about the environmental impact if a transformer should leak. As a result, they sought a solution that would not harm marine life. Because FR3 fluid is soy-based and does not contain petroleum hydrocarbons, silicones or halogens, it typically biodegrades quickly in case of leak or spill. Tests show that FR3 fluid is 99 percent degraded in 21 days when tested per an Environmental Protection Agency method. In comparison, mineral oil is only 25 percent degraded in 21 days. In addition, the biobased fluid is considered non-toxic when evaluated by multiple standard test methods.</p>
<p><a href="http://www.soybiobased.org/wp-content/uploads/2010/09/MilitaryDesignsAndBuilds.pdf">Download this case study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soybiobased.org/military-builds-and-designs-using-soy-biobased-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan&#8217;s Hiawatha National Forest</title>
		<link>http://www.soybiobased.org/michigans-hiawatha-national-forest/</link>
		<comments>http://www.soybiobased.org/michigans-hiawatha-national-forest/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal]]></category>

		<guid isPermaLink="false">http://www.soybiobased.org/?p=556</guid>
		<description><![CDATA[Michigan&#8217;s Hiawatha National Forest: Soy Biobased Demonstration Shows Performance and Reliability for Greener Equipment, Cleaning and More]]></description>
			<content:encoded><![CDATA[<a href="http://www.soybiobased.org/michigans-hiawatha-national-forest/" title="Michigan's Hiawatha National Forest"><img src="http://www.soybiobased.org/wp-content/uploads/2009/10/logo-150x140.jpg" alt="" class="feed-image" /></a><p><a href="http://www.soybiobased.org/wp-content/uploads/pdfs/KCE-Hiawatha-Profile.pdf">Michigan&#8217;s Hiawatha National Forest:<br />
</a> Soy Biobased Demonstration Shows Performance and Reliability for Greener Equipment, Cleaning and More</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soybiobased.org/michigans-hiawatha-national-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Security Administration</title>
		<link>http://www.soybiobased.org/transportation-security-administration/</link>
		<comments>http://www.soybiobased.org/transportation-security-administration/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal]]></category>

		<guid isPermaLink="false">http://www.soybiobased.org/?p=554</guid>
		<description><![CDATA[Transportation Security Administration (TSA) TSA Pilot Project Finds Biobased Cleaners Work Well]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soybiobased.org/wp-content/uploads/pdfs/ProfileTSAFINAL.pdf">Transportation Security Administration</a> (TSA)<br />
TSA Pilot Project Finds Biobased Cleaners Work Well</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soybiobased.org/transportation-security-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone National Park</title>
		<link>http://www.soybiobased.org/yellowstone-national-park/</link>
		<comments>http://www.soybiobased.org/yellowstone-national-park/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal]]></category>

		<guid isPermaLink="false">http://www.soybiobased.org/?p=552</guid>
		<description><![CDATA[Biobased Products Help Protect Yellowstone Yellowstone National Park celebrated its 125th anniversary in 1997 and the question arose about what could be done to protect America’s first national park for the next 125 years. The use of biodiesel fuel and other environmental activities laid an excellent foundation for an overarching effort that is now called [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.soybiobased.org/yellowstone-national-park/" title="Yellowstone National Park"><img src="http://www.soybiobased.org/wp-content/uploads/2009/10/pickup-150x150.jpg" alt="Jim Evanoff’s pickup led the way for biobased products beginning in 1995 when he started using B100 biodiesel fuel. Now, nearly 200,000 miles later the pickup is still going strong and Jim is leading the way by introducing other biobased products into use at the Park." class="feed-image" /></a><h2>Biobased Products Help Protect Yellowstone</h2>
<p>Yellowstone National Park celebrated its 125th anniversary in 1997 and the question arose about what could be done to protect America’s first national park for the next 125 years. The use of biodiesel fuel and other environmental activities laid an excellent foundation for an overarching effort that is now called “The Greening of Yellowstone.”</p>
<p>Environmental Protection Specialist Jim Evanoff takes his job seriously. “When you work at Yellowstone National Park, it is incumbent upon you to do everything you can to be innovative in protecting the Park’s sensitive environment,” he says. Evanoff and the Park’s best known efforts regarding biobased products center on their early use of biodiesel. In addition, they are early adopters and proactive advocates for a number of other products including:</p>
<ul>
<li>Using only biobased cleaning/janitorial products—over 700 gallons in 2007.</li>
<li>Biobased hydraulic fluids are used in many applications throughout its extensive fleet of vehicles.</li>
<li>Using biobased two-stroke lubricating oils in chain saws, lawn mowers and other equipment.</li>
<li>All of the Park-owned diesel engines, ranging from trucks to generators to snow trail groomers, are powered by B20 (20 percent biodiesel and 80 percent diesel). The Park’s use of B20 displaces more than 25,000 gallons of petroleum diesel every year. Annually, it also prevents more than 500 metric tons of carbon dioxide from entering into Yellowstone’s atmosphere.</li>
<li>Concessions operations in Yellowstone use only biodiesel blends in all diesel applications as well as print with soy ink.</li>
<li>Biodiesel is available to the public at four pumps in three states (Idaho, Montana and Wyoming) that straddle Yellowstone’s ecosystem to aid tourists in protecting the Park.</li>
</ul>
<div id="attachment_1372" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-1372" title="Pickup" src="http://soybiobased.org.s116169.gridserver.com/wp-content/uploads/2009/10/pickup.jpg" alt="Pickup" width="250" height="186" /><p class="wp-caption-text">Jim Evanoff’s pickup led the way for biobased products beginning in 1995 when he started using B100 biodiesel fuel. Now, nearly 200,000 miles later the pickup is still going strong and Jim is leading the way by introducing other biobased products into use at the Park.</p></div>
<p>During a conversation with Evanoff, it usually returns to his favorite topic, biodiesel. That’s only natural because each year, as he explains it, the Park has more than three million visitors and virtually every one of them arrives by automobile or bus. Beyond that, Yellowstone itself has a fleet of more than 700 vehicles. It is no wonder that Jim’s first environmental concern centers around vehicular transportation, and biodiesel fuel, in particular.</p>
<p>“I first became aware of biodiesel in 1995 through a proposed demonstration project with the University of Idaho, State of Montana, the Department of Energy and a myriad of private entities” he explains. “It just seemed like something we should investigate and try.”</p>
<p>Out of that early interest grew Jim’s idea to run the now famous diesel pickup truck on B100 (100% biodiesel). As an integral part of the project, Dodge Truck, Inc. donated the new truck. In 2008, Jim continues to operate the truck that currently has 195,000 miles and still uses B100 all year round in sometimes harsh weather/temperature conditions. The truck became a symbol for the use of biodiesel not only in Yellowstone, but also in other facilities as Jim spread the biodiesel/ biobased message. “Over the years I’ve given dozens of presentations on the environmental advantages of using biodiesel, not only in the Park system but to other entities as well,” he says.</p>
<p>Jim still enjoys telling the story about one of the beneficial effects of biodieselthe elimination of the well known diesel fuel exhaust odor. When operated on B100, vehicles produce a fume aroma that smells much like that of cooking French fries. “There became concern that this smell might attract some of the park’s grizzly bears. To ensure that the truck was not a bear attractant, it was driven to Washington State University where tests were conducted with captive bears that were being used for research. Eventually it was concluded that the bears exhibited minimal attraction to the exhaust fumes,” he says.</p>
<p>Also, the Park has revived an old tradition from the 1930s and 40s – a renovated fleet of famous 16-passenger “old yellow buses” that moves visitors on winding and narrow roads to major attractions throughout the Park. Additionally, six replicas of the old buses are powered by biodiesel. These replicas can be converted from wheels to tracks so they can be operated during the winter season. The seven original old yellow buses that have been restored are powered by an ethanol-blended fuel. “These buses have several purposes,” explains Jim. “They reduce congestion and obviously cut down fuel consumption and exhaust fumes, but they also are a way of bringing biobased fuel to the attention of visitors.</p>
<p>“We have the world’s largest concentration of geo-thermal features, and they present a unique environmental challenge. Just think, during the summer 10,000 tourists a day, most of them driving their own automobiles, visit Old Faithful alone. As stewards of the world’s first national park, we continually strive do everything possible to preserve and protect all of the natural resources we have here at Yellowstone.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soybiobased.org/yellowstone-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ft. Leonard Wood</title>
		<link>http://www.soybiobased.org/ft-leonard-wood/</link>
		<comments>http://www.soybiobased.org/ft-leonard-wood/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal]]></category>

		<guid isPermaLink="false">http://www.soybiobased.org/?p=550</guid>
		<description><![CDATA[Ft. Leonard Wood Biobased Hydraulic Fluids Prove Successful in Military Field Demonstration]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soybiobased.org/wp-content/uploads/pdfs/ProfileFtLeoWoodFINALJune2008.pdf">Ft. Leonard Wood</a><br />
Biobased Hydraulic Fluids Prove Successful in Military Field Demonstration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soybiobased.org/ft-leonard-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

